Keeping track of your score

At a shade over 6,100 yards, Tyneside may not be the longest course in the area but it is certainly considered by many to be a stern test and one of the premier courses in the North East.

Scorecard

Course Rating 69.7

Slope Rating 130

     
HOLE YARDS PAR STROKE INDEX
1 351 4 7
2 468 4 1
3 387 4 9
4 389 4 11
5 395 4 5
6 195 3 3
7 521 5 17
8 343 4 13
9 152 3 15
OUT 3201 35  
10 490 5 14
11 355 4 6
12 172 3 10
13 410 4 2
14 305 4 12
15 281 4 16
16 120 3 18
17 382 4 4
18 387 4 8
IN 2902 35  
OUT 3201 35  
TOT 6103 70  

Course Rating 68.6

Slope Rating 127

     
HOLE YARDS PAR STROKE INDEX
1 345 4 7
2 450 4 1
3 370 4 9
4 380 4 11
5 371 4 5
6 185 3 3
7 501 5 17
8 320 4 13
9 139 3 15
OUT 3061 35  
10 475 5 14
11 350 4 6
12 155 3 10
13 403 4 2
14 292 4 12
15 256 4 16
16 105 3 18
17 377 4 4
18 377 4 8
IN 2790 35  
OUT 3061 35  
TOT 5851 70  

 Men

Course Rating 67.0

Slope Rating 120

Ladies

Course Rating 72.6

Slope Rating 132

   
HOLE YARDS PAR STROKE INDEX
1 342 4 9
2 441 5 3
3 308 4

13

4 366 4 6
5 337 4 7
6 158 3 15
7 481 5 2
8 292 4 12
9 128 3 16
OUT 2853 39  
10 468 5 1
11 332 4 11
12 141 3 17
13 401 5 4
14 254 4 5
15 217 4 14
16 97 3 18
17 375 5 10
18 366 4 8
IN 2651 37  
OUT 2853 36  
TOT 5504 73